Zandvoort

Thu, 16 Feb 2023 21:02:52 UTC
Aerodynamics Gaming - Aero Championship 2023-1
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Audi R8 LMS Evo (2019) #53 00:31:31.239 19 laps 01:38.060
01:39.209
2 Nissan GT R Nismo GT3 (2018) #89 00:31:31.686 19 laps 01:37.932
01:39.190
3 Ferrari 488 GT3 Evo 2020 #747 00:31:34.637 19 laps 01:37.960
01:38.979

There were no penalties in this session.

There were no post race penalties in this session.

1st Xronnietober E in Audi R8 LMS Evo (2019) Am #53
Best: 01:38.060, Potential: 01:37.794
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 05:07.882 04:01.162 00:34.107 00:32.612
2 2 01:38.197 00:32.195 00:33.612 00:32.390
S
3 2 01:38.060
L
00:31.982
S
00:33.422
S
00:32.655
4 2 01:39.807 00:32.422 00:34.475 00:32.910
5 2 01:38.570 00:32.222 00:33.907 00:32.440
6 1 01:39.185 00:32.105 00:33.945 00:33.135
7 1 01:39.795 00:32.182 00:34.542 00:33.070
8 1 01:39.242 00:32.450 00:33.935 00:32.857
9 1 01:39.575 00:32.380 00:34.210 00:32.985
10 1 01:39.527 00:32.502 00:34.180 00:32.845
11 1 01:39.117 00:32.247 00:33.862 00:33.007
12 1 01:39.565 00:32.495 00:34.392 00:32.677
13 1 01:38.797 00:32.247 00:33.890 00:32.660
14 1 01:38.717 00:32.145 00:33.820 00:32.752
15 1 01:39.257 00:32.252 00:34.067 00:32.937
16 1 01:38.982 00:32.292 00:34.072 00:32.617
17 1 01:39.290 00:32.300 00:34.055 00:32.935
18 1 01:39.790 00:32.742 00:34.065 00:32.982
19 1 01:40.297 00:32.547 00:34.492 00:33.257
2nd De C in Nissan GT R Nismo GT3 (2018) Pro #89
Best: 01:37.932, Potential: 01:37.830
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 07:15.545 06:08.267 00:34.757 00:32.520
2 3 01:38.377 00:32.135 00:33.705 00:32.537
3 3 01:37.932
L
L
00:31.915
S
S
00:33.792 00:32.225
S
S
4 3 01:39.310 00:32.365 00:33.877 00:33.067
5 3 01:38.685 00:32.335 00:33.995 00:32.355
6 2 01:39.005 00:32.190 00:33.690
S
00:33.125
7 2 01:39.615 00:32.125 00:34.482 00:33.007
8 2 01:39.472 00:32.732 00:34.040 00:32.700
9 3 01:39.792 00:32.747 00:34.220 00:32.825
10 2 01:39.272 00:32.895 00:33.727 00:32.650
11 2 01:39.082 00:32.122 00:33.930 00:33.030
12 2 01:40.025 00:32.490 00:34.870 00:32.665
13 2 01:38.380 00:32.272 00:33.792 00:32.315
14 2 01:38.727 00:32.350 00:33.725 00:32.652
15 2 01:39.132 00:32.280 00:34.035 00:32.817
16 2 01:39.487 00:32.385 00:34.010 00:33.092
17 2 01:38.775 00:32.475 00:33.787 00:32.512
18 2 01:39.805 00:33.047 00:33.962 00:32.795
19 2 01:40.555 00:32.482 00:34.547 00:33.525
3rd Gerhald M in Ferrari 488 GT3 Evo 2020 Pro #747
Best: 01:37.960, Potential: 01:37.804
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 06:53.495 05:47.467 00:33.382 00:32.645
2 1 01:38.205 00:32.392 00:33.450 00:32.362
3 1 01:38.687 00:32.392 00:33.577 00:32.717
4 1 01:39.447 00:32.860 00:34.002 00:32.585
5 1 01:37.960
L
00:32.107
S
00:33.502 00:32.350
S
6 3 01:42.165
INV
00:32.247 00:36.452 00:33.465
7 3 01:40.047
INV
00:32.325 00:33.630 00:34.092
8 3 01:38.112 00:32.142 00:33.362 00:32.607
9 2 01:39.215 00:32.327 00:34.180 00:32.707
10 3 01:40.065 00:34.172 00:33.347
S
S
00:32.545
11 3 01:39.135 00:32.387 00:33.705 00:33.042
12 3 01:40.387 00:32.527 00:34.985 00:32.875
13 3 01:39.172 00:33.170 00:33.512 00:32.490
14 3 01:38.535 00:32.350 00:33.630 00:32.555
15 3 01:38.642 00:32.425 00:33.582 00:32.635
16 3 01:39.107 00:32.465 00:33.705 00:32.937
17 3 01:39.050 00:32.502 00:34.170 00:32.377
18 3 01:39.492
C
INV
00:33.125 00:34.025 00:32.342
19 3 01:43.087
INV
00:33.020 00:34.010 00:36.057