| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap |
|---|---|---|---|---|---|---|
| 1 | S T Pro | Porsche 911 II GT3 R (2019) #22 | 00:30:04.414 | 21 laps | 01:25.057 |
01:25.711 |
| 2 | Henrik Z Pro | BMW M4 GT3 #876 | 00:30:10.743 | 21 laps | 01:24.450 |
01:25.322 |
| 3 | Xronnietober E Am | Ferrari 488 GT3 Evo 2020 #89 | 00:30:27.418 | 21 laps | 01:25.655 |
01:26.450 |
| 4 | De C Pro | Nissan GT R Nismo GT3 (2018) #90 | 00:30:30.391 | 21 laps | 01:24.932 |
01:26.290 |
| 5 | Sonic H Am | BMW M4 GT3 #420 | 00:30:16.051 | 20 laps | 01:28.107 |
01:28.779 |
| 6 | G M Pro | Lamborghini Huracan Evo (2019) #63 | 00:30:33.758 | 20 laps | 01:27.947 |
01:29.212 |
| 7 | johnboy33 J Pro | Audi R8 LMS GT3 evo II #46 | 00:18:10.562 | 12 laps | 01:24.940 |
01:25.922 |
| 8 | Gerhald M Pro | Ferrari 488 GT3 Evo 2020 #747 | 00:16:02.036 | 10 laps | 01:26.840 |
01:29.738 |
| 9 | Tomy V Pro | BMW M4 GT3 #69 | 00:09:16.165 | 6 laps | 01:25.790 |
01:26.753 |
There were no penalties in this session.
There were no post race penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | 1 | 05:26.070 | 04:22.272 | 00:29.637 | 00:34.160 |
| 2 | 1 | 01:26.260 | 00:22.737 | 00:29.422 | 00:34.100 |
| 3 | 1 | 01:25.982 | 00:22.557 | 00:29.530 | 00:33.895 |
| 4 | 1 | 01:25.790 | 00:22.397 | 00:29.457 | 00:33.935 |
| 5 | 1 | 01:25.495 | 00:22.345 | 00:29.330 | 00:33.820 |
| 6 | 1 | 01:25.990 | 00:22.600 | 00:29.407 | 00:33.982 |
| 7 | 1 | 01:25.410 | 00:22.300 | 00:29.252 | 00:33.857 |
| 8 | 1 |
01:25.057
L
|
00:22.252 |
00:29.035
S
|
00:33.770 |
| 9 | 1 | 01:25.365 | 00:22.350 | 00:29.225 | 00:33.790 |
| 10 | 1 | 01:25.190 |
00:22.205
S
|
00:29.270 | 00:33.715 |
| 11 | 1 | 01:25.812 | 00:22.207 | 00:29.155 | 00:34.450 |
| 12 | 1 | 01:25.775 | 00:22.395 | 00:29.292 | 00:34.087 |
| 13 | 1 | 01:25.307 | 00:22.392 | 00:29.150 | 00:33.765 |
| 14 | 1 | 01:25.877 | 00:23.087 | 00:29.222 |
00:33.567
S
|
| 15 | 1 | 01:25.430 | 00:22.432 | 00:29.077 | 00:33.920 |
| 16 | 1 | 01:25.640 | 00:22.470 | 00:29.557 | 00:33.612 |
| 17 | 1 | 01:25.587 | 00:22.432 | 00:29.175 | 00:33.980 |
| 18 | 1 | 01:26.790 | 00:22.460 | 00:29.977 | 00:34.352 |
| 19 | 1 | 01:25.987 | 00:22.352 | 00:29.480 | 00:34.155 |
| 20 | 1 | 01:25.627 | 00:22.390 | 00:29.277 | 00:33.960 |
| 21 | 1 | 01:25.862 | 00:22.400 | 00:29.627 | 00:33.835 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | 6 | 05:26.936 | 04:20.678 | 00:31.100 | 00:35.157 |
| 2 | 7 |
01:29.707
INV
|
00:22.662 | 00:31.022 | 00:36.022 |
| 3 | 6 |
01:28.132
INV
|
00:23.022 | 00:30.875 | 00:34.235 |
| 4 | 6 |
01:26.237
INV
|
00:22.585 | 00:30.110 | 00:33.542 |
| 5 | 5 | 01:25.360 |
00:22.120
S
S
|
00:29.487 | 00:33.752 |
| 6 | 5 |
01:25.235
C
INV
|
00:22.027 | 00:29.140 | 00:34.067 |
| 7 | 5 | 01:24.507 | 00:22.152 | 00:29.225 |
00:33.130
S
S
|
| 8 | 5 |
01:24.450
L
L
|
00:22.167 | 00:29.127 | 00:33.155 |
| 9 | 5 | 01:25.065 | 00:22.232 | 00:29.195 | 00:33.637 |
| 10 | 4 | 01:25.420 | 00:22.455 | 00:29.690 | 00:33.275 |
| 11 | 4 | 01:25.385 | 00:22.540 | 00:29.362 | 00:33.482 |
| 12 | 4 | 01:25.067 | 00:22.190 | 00:29.222 | 00:33.655 |
| 13 | 2 | 01:24.792 | 00:22.155 |
00:28.865
S
S
|
00:33.772 |
| 14 | 2 | 01:24.870 | 00:22.252 | 00:29.235 | 00:33.382 |
| 15 | 2 | 01:25.042 | 00:22.205 | 00:29.395 | 00:33.442 |
| 16 | 2 | 01:25.345 | 00:22.272 | 00:29.160 | 00:33.912 |
| 17 | 2 | 01:25.070 | 00:22.312 | 00:29.300 | 00:33.457 |
| 18 | 2 | 01:26.555 | 00:22.330 | 00:29.617 | 00:34.607 |
| 19 | 2 | 01:25.482 | 00:22.365 | 00:29.360 | 00:33.757 |
| 20 | 2 | 01:26.212 | 00:23.030 | 00:29.465 | 00:33.717 |
| 21 | 2 | 01:26.542 | 00:22.545 | 00:30.457 | 00:33.540 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | 2 | 05:15.820 | 04:11.782 | 00:29.910 | 00:34.127 |
| 2 | 2 | 01:26.397 | 00:22.747 | 00:29.545 | 00:34.105 |
| 3 | 2 | 01:26.812 | 00:22.880 | 00:30.052 | 00:33.880 |
| 4 | 2 | 01:26.105 | 00:22.687 | 00:29.620 | 00:33.797 |
| 5 | 4 |
01:29.242
INV
|
00:22.755 | 00:32.222 | 00:34.265 |
| 6 | 4 | 01:26.252 | 00:22.537 | 00:29.745 | 00:33.970 |
| 7 | 4 |
01:26.552
C
INV
|
00:22.670 | 00:29.532 | 00:34.350 |
| 8 | 4 |
01:25.655
L
|
00:22.470 | 00:29.645 |
00:33.540
S
|
| 9 | 4 | 01:26.550 | 00:22.847 | 00:29.970 | 00:33.732 |
| 10 | 5 | 01:26.397 | 00:22.535 |
00:29.420
S
|
00:34.442 |
| 11 | 5 | 01:26.482 | 00:22.930 | 00:29.762 | 00:33.790 |
| 12 | 5 |
01:28.517
INV
|
00:22.660 | 00:31.137 | 00:34.720 |
| 13 | 3 | 01:27.415 | 00:23.152 | 00:29.967 | 00:34.295 |
| 14 | 3 |
01:28.610
INV
|
00:22.665 | 00:29.992 | 00:35.952 |
| 15 | 3 |
01:26.822
C
INV
|
00:23.015 | 00:29.897 | 00:33.910 |
| 16 | 3 | 01:26.265 |
00:22.360
S
|
00:29.702 | 00:34.202 |
| 17 | 3 | 01:26.467 | 00:22.550 | 00:29.517 | 00:34.400 |
| 18 | 3 | 01:26.720 | 00:22.607 | 00:30.197 | 00:33.915 |
| 19 | 3 | 01:26.592 | 00:22.717 | 00:29.675 | 00:34.200 |
| 20 | 3 | 01:25.997 | 00:22.592 | 00:29.615 | 00:33.790 |
| 21 | 3 | 01:26.647 | 00:22.422 | 00:29.657 | 00:34.567 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | 3 | 05:46.885 | 04:43.092 | 00:29.827 | 00:33.965 |
| 2 | 3 | 01:25.837 | 00:22.585 | 00:29.562 | 00:33.690 |
| 3 | 3 | 01:27.515 | 00:22.927 | 00:30.430 | 00:34.157 |
| 4 | 3 | 01:25.902 | 00:22.507 | 00:29.202 | 00:34.192 |
| 5 | 2 | 01:25.437 | 00:22.490 | 00:29.577 |
00:33.370
S
|
| 6 | 2 |
01:24.932
L
|
00:22.325
S
|
00:29.087
S
|
00:33.520 |
| 7 | 2 | 01:25.890 | 00:22.477 | 00:29.810 | 00:33.602 |
| 8 | 2 | 01:26.350 | 00:22.480 | 00:30.265 | 00:33.605 |
| 9 | 2 | 01:25.442 | 00:22.477 | 00:29.327 | 00:33.637 |
| 10 | 2 | 01:25.512 | 00:22.515 | 00:29.325 | 00:33.672 |
| 11 | 2 |
01:26.377
C
INV
|
00:22.705 | 00:29.307 | 00:34.365 |
| 12 | 2 | 01:27.172 | 00:23.012 | 00:29.637 | 00:34.522 |
| 13 | 4 |
01:39.182
INV
|
00:22.765 | 00:29.992 | 00:46.425 |
| 14 | 4 | 01:26.325 | 00:22.835 | 00:29.642 | 00:33.847 |
| 15 | 4 | 01:25.652 | 00:22.682 | 00:29.332 | 00:33.637 |
| 16 | 4 | 01:26.122 | 00:22.475 | 00:29.577 | 00:34.070 |
| 17 | 4 | 01:26.567 | 00:22.602 | 00:29.522 | 00:34.442 |
| 18 | 4 | 01:27.180 | 00:22.462 | 00:30.202 | 00:34.515 |
| 19 | 4 | 01:26.912 | 00:22.667 | 00:29.340 | 00:34.905 |
| 20 | 4 | 01:26.115 | 00:23.162 | 00:29.485 | 00:33.467 |
| 21 | 4 | 01:28.375 | 00:22.430 | 00:29.332 | 00:36.612 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | 7 | 05:37.552 | 04:30.927 | 00:31.097 | 00:35.527 |
| 2 | 6 |
01:29.222
C
INV
|
00:23.640 | 00:30.075 | 00:35.507 |
| 3 | 8 |
01:30.322
C
INV
|
00:23.027 | 00:32.020 | 00:35.275 |
| 4 | 8 | 01:29.452 | 00:23.862 | 00:30.527 | 00:35.062 |
| 5 | 8 | 01:28.325 | 00:23.027 | 00:30.415 | 00:34.882 |
| 6 | 7 | 01:28.295 | 00:23.142 | 00:30.365 | 00:34.787 |
| 7 | 6 |
01:28.107
L
|
00:22.722
S
|
00:30.587 | 00:34.797 |
| 8 | 6 |
01:28.580
C
INV
|
00:23.122 | 00:30.532 | 00:34.925 |
| 9 | 6 | 01:30.002 | 00:23.510 | 00:30.587 | 00:35.905 |
| 10 | 6 |
01:46.560
INV
|
00:41.310 | 00:30.897 | 00:34.352 |
| 11 | 6 |
01:34.162
INV
|
00:22.852 | 00:35.887 | 00:35.422 |
| 12 | 7 |
01:34.517
INV
|
00:22.892 | 00:33.032 | 00:38.592 |
| 13 | 6 | 01:28.560 | 00:22.925 | 00:30.982 | 00:34.652 |
| 14 | 6 | 01:29.487 | 00:23.457 | 00:31.077 | 00:34.952 |
| 15 | 6 | 01:28.357 | 00:23.030 |
00:30.002
S
|
00:35.325 |
| 16 | 6 |
01:29.782
C
INV
|
00:23.107 | 00:30.412 | 00:36.262 |
| 17 | 5 | 01:28.632 | 00:23.505 | 00:30.835 |
00:34.292
S
|
| 18 | 5 | 01:28.577 | 00:23.050 | 00:30.407 | 00:35.120 |
| 19 | 5 |
01:29.942
C
INV
|
00:24.912 | 00:30.207 | 00:34.822 |
| 20 | 5 |
01:28.827
C
INV
|
00:23.087 | 00:30.200 | 00:35.540 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | 8 | 04:42.210 | 03:35.885 | 00:30.512 | 00:35.812 |
| 2 | 9 | 01:31.175 | 00:23.117 | 00:31.982 | 00:36.075 |
| 3 | 9 | 01:28.287 | 00:22.855 | 00:30.515 | 00:34.917 |
| 4 | 9 |
01:50.627
INV
|
00:43.295 | 00:31.882 | 00:35.450 |
| 5 | 9 | 01:29.345 | 00:23.135 | 00:30.840 | 00:35.370 |
| 6 | 9 | 01:28.410 | 00:22.967 | 00:30.522 | 00:34.920 |
| 7 | 8 |
01:27.947
L
|
00:22.700
S
|
00:30.617 |
00:34.630
S
|
| 8 | 8 | 01:28.460 | 00:22.727 | 00:30.552 | 00:35.180 |
| 9 | 7 |
01:29.695
C
INV
|
00:22.910 | 00:31.337 | 00:35.447 |
| 10 | 7 | 01:29.547 | 00:23.200 | 00:30.852 | 00:35.495 |
| 11 | 7 | 01:29.480 | 00:22.967 | 00:31.122 | 00:35.390 |
| 12 | 6 |
01:30.405
C
INV
|
00:23.637 | 00:30.475 | 00:36.292 |
| 13 | 5 | 01:29.505 | 00:23.190 | 00:31.360 | 00:34.955 |
| 14 | 5 | 01:29.827 | 00:23.080 | 00:31.250 | 00:35.497 |
| 15 | 5 | 01:28.457 | 00:23.025 | 00:30.462 | 00:34.970 |
| 16 | 5 | 01:28.410 | 00:22.972 |
00:30.247
S
|
00:35.190 |
| 17 | 6 |
01:46.520
INV
|
00:22.987 | 00:47.547 | 00:35.985 |
| 18 | 6 | 01:29.140 | 00:23.372 | 00:30.540 | 00:35.227 |
| 19 | 6 | 01:31.152 | 00:22.957 | 00:32.800 | 00:35.395 |
| 20 | 6 | 01:29.047 | 00:23.592 | 00:30.397 | 00:35.057 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | 4 | 05:05.007 | 04:00.550 | 00:30.062 | 00:34.395 |
| 2 | 4 | 01:25.750 | 00:22.725 | 00:29.400 | 00:33.625 |
| 3 | 4 | 01:25.795 |
00:22.285
S
|
00:29.397 | 00:34.112 |
| 4 | 4 | 01:26.315 | 00:22.685 | 00:29.930 | 00:33.700 |
| 5 | 3 | 01:27.050 | 00:22.355 | 00:30.485 | 00:34.210 |
| 6 | 3 | 01:25.387 | 00:22.287 |
00:29.070
S
|
00:34.030 |
| 7 | 3 | 01:25.325 | 00:22.442 | 00:29.327 | 00:33.555 |
| 8 | 3 |
01:24.940
L
|
00:22.300 | 00:29.092 |
00:33.547
S
|
| 9 | 3 | 01:25.805 | 00:22.510 | 00:29.385 | 00:33.910 |
| 10 | 3 | 01:25.177 | 00:22.377 | 00:29.195 | 00:33.605 |
| 11 | 3 | 01:25.725 | 00:22.790 |
00:29.070
S
|
00:33.865 |
| 12 | 3 | 01:27.880 | 00:23.440 | 00:29.607 | 00:34.832 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | 5 |
06:44.297
INV
|
05:38.442 | 00:31.397 | 00:34.457 |
| 2 | 5 |
01:26.840
L
|
00:22.505
S
|
00:29.925
S
|
00:34.410 |
| 3 | 5 | 01:27.845 | 00:23.097 | 00:30.705 |
00:34.042
S
|
| 4 | 5 | 01:28.162 | 00:22.982 | 00:30.242 | 00:34.937 |
| 5 | 6 | 01:28.652 | 00:23.160 | 00:30.122 | 00:35.370 |
| 6 | 8 |
01:36.847
INV
|
00:23.352 | 00:31.307 | 00:42.187 |
| 7 | 7 |
01:31.127
C
INV
|
00:22.720 | 00:30.812 | 00:37.595 |
| 8 | 7 |
01:30.997
C
INV
|
00:23.515 | 00:30.430 | 00:37.052 |
| 9 | 8 |
01:54.240
INV
|
00:23.462 | 00:30.682 | 01:00.095 |
| 10 | 8 | 01:34.295 | 00:24.727 | 00:32.480 | 00:37.087 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | 9 | 04:36.730 | 03:32.947 | 00:29.567 | 00:34.215 |
| 2 | 8 | 01:27.212 | 00:22.737 | 00:29.470 | 00:35.005 |
| 3 | 7 | 01:27.920 | 00:22.922 | 00:30.765 | 00:34.232 |
| 4 | 7 | 01:26.802 | 00:22.842 | 00:30.330 | 00:33.630 |
| 5 | 7 | 01:26.045 |
00:22.277
S
|
00:29.127
S
|
00:34.640 |
| 6 | 6 |
01:25.790
L
|
00:22.717 | 00:29.692 |
00:33.380
S
|