Oulton Park

Thu, 15 Jun 2023 21:50:58 UTC
Aerodynamics Gaming - Aero Championship 2023-1
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Lamborghini Huracan Evo2 #9 00:31:17.266 19 laps 01:37.090
01:38.268
2 Porsche 992 GT3 R #992 00:31:30.000 19 laps 01:38.027
01:39.364
3 McLaren 720S GT3 Evo 2023 #747 00:31:32.012 19 laps 01:37.877
01:39.160
4 Lexus RC F GT3 #8 00:32:49.189 19 laps 01:39.905
01:40.821
5 Ferrari 296 GT3 #296 00:02:07.004 1 laps 05:06.022
00:00.000

There were no penalties in this session.

There were no post race penalties in this session.

1st Xronnietober E in Lamborghini Huracan Evo2 Am #9
Best: 01:37.090, Potential: 01:36.942
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 07:21.607
INV
06:02.290 00:51.610 00:27.707
2 3 01:39.527 00:24.315 00:48.485 00:26.727
3 3 01:37.862 00:24.122 00:47.070
S
S
00:26.670
4 3 01:37.090
L
L
00:23.800 00:47.190 00:26.100
S
S
5 3 01:37.432
C
INV
00:23.867 00:47.220 00:26.345
6 3 01:38.517 00:24.342 00:47.672 00:26.502
7 3 01:38.472 00:24.145 00:47.732 00:26.595
8 2 01:39.455 00:23.947 00:47.862 00:27.645
9 2 01:37.267 00:23.772
S
S
00:47.192 00:26.302
10 2 01:38.362 00:23.925 00:47.907 00:26.530
11 1 01:39.162 00:23.970 00:48.767 00:26.425
12 1 01:38.265 00:24.127 00:47.507 00:26.630
13 1 01:38.407 00:24.555 00:47.577 00:26.275
14 1 01:37.650 00:23.827 00:47.122 00:26.700
15 1 01:37.767 00:23.860 00:47.490 00:26.417
16 1 01:37.690 00:23.822 00:47.397 00:26.470
17 1 01:38.417 00:24.255 00:47.757 00:26.405
18 1 01:38.975 00:24.262 00:48.230 00:26.482
19 1 01:38.937 00:24.205 00:47.895 00:26.837
2nd S T in Porsche 992 GT3 R Pro #992
Best: 01:38.027, Potential: 01:37.347
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 04:57.065 03:43.055 00:47.620 00:26.390
S
2 2 01:40.837
INV
00:25.440 00:48.217 00:27.180
3 2 01:38.027
L
00:24.140 00:47.185
S
00:26.702
4 2 01:38.402
C
INV
00:24.735 00:47.282 00:26.385
5 2 01:39.845 00:23.772
S
S
00:47.975 00:28.097
6 2 01:38.035 00:24.012 00:47.377 00:26.645
7 2 01:38.902 00:24.787 00:47.587 00:26.527
8 3 01:41.357 00:24.052 00:49.042 00:28.262
9 3 01:39.452
C
INV
00:24.327 00:48.397 00:26.727
10 3 01:39.827 00:24.710 00:48.207 00:26.910
11 3 01:40.005 00:25.245 00:47.942 00:26.817
12 3 01:39.302 00:24.050 00:47.835 00:27.417
13 3 01:38.777 00:24.307 00:47.657 00:26.812
14 2 01:38.525 00:24.407 00:47.215 00:26.902
15 2 01:38.520
C
INV
00:23.760 00:47.500 00:27.260
16 2 01:39.037 00:24.250 00:47.665 00:27.122
17 2 01:39.320 00:24.220 00:47.650 00:27.450
18 2 01:40.172 00:24.427 00:48.535 00:27.210
19 2 01:39.975 00:25.017 00:47.927 00:27.030
3rd Gerhald M in McLaren 720S GT3 Evo 2023 Pro #747
Best: 01:37.877, Potential: 01:37.729
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:41.792 00:26.712 00:48.322 00:26.757
2 1 01:39.237 00:24.102 00:48.165 00:26.970
3 1 01:38.942 00:24.162 00:48.057 00:26.722
4 1 01:37.877
L
00:24.007 00:47.400
S
00:26.470
5 1 01:40.857 00:24.385 00:48.490 00:27.982
6 1 01:38.142 00:23.907 00:47.525 00:26.710
7 1 01:38.695 00:24.057 00:48.032 00:26.605
8 1 01:38.340 00:24.042 00:47.457 00:26.840
9 1 01:38.397 00:23.862
S
00:47.672 00:26.862
10 1 01:38.835 00:24.405 00:47.637 00:26.792
11 2 01:42.037 00:24.612 00:50.147 00:27.277
12 2 01:38.387 00:24.000 00:47.715 00:26.672
13 2 01:38.837 00:23.870 00:47.985 00:26.982
14 3 01:44.010
INV
00:24.847 00:47.687 00:31.475
15 3 01:38.460 00:24.182 00:47.462 00:26.815
16 3 01:41.065 00:24.127 00:49.357 00:27.580
17 3 01:38.795 00:24.295 00:48.032 00:26.467
S
18 3 01:39.920
INV
00:23.810 00:48.247 00:27.862
19 3 01:39.667 00:24.402 00:48.152 00:27.112
4th Sonic H in Lexus RC F GT3 Am #8
Best: 01:39.905, Potential: 01:39.654
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 05:06.285
INV
03:43.382 00:50.577 00:32.325
2 4 01:41.495 00:25.932 00:48.215 00:27.347
3 4 01:55.477
INV
00:24.955 01:03.022 00:27.500
4 4 01:55.325
INV
00:38.430 00:49.322 00:27.572
5 4 01:41.052 00:24.735 00:49.160 00:27.157
S
6 4 01:39.222
C
INV
00:24.217 00:48.112 00:26.892
7 4 01:45.025
INV
00:28.257 00:49.327 00:27.440
8 4 01:39.905
L
00:24.420
S
00:48.305 00:27.180
9 4 01:40.070 00:24.717 00:48.077
S
00:27.275
10 4 01:43.312
C
INV
00:24.692 00:51.197 00:27.422
11 4 01:43.900
INV
00:24.527 00:48.570 00:30.802
12 4 01:41.380 00:24.805 00:48.472 00:28.102
13 4 01:41.375
C
INV
00:24.915 00:48.132 00:28.327
14 4 01:44.525
INV
00:24.902 00:48.980 00:30.642
15 4 01:41.157 00:24.620 00:49.160 00:27.377
16 4 01:40.132 00:24.495 00:48.227 00:27.410
17 4 01:40.937 00:24.642 00:48.655 00:27.640
18 4 01:40.772 00:24.895 00:48.395 00:27.482
19 4 01:41.985 00:25.447 00:49.000 00:27.537
5th Andy T in Ferrari 296 GT3 Pro #296
Best: 05:06.022, Potential: 05:06.021
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 05:06.022
L
03:52.187
S
00:47.597
S
00:26.237
S