| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap |
|---|---|---|---|---|---|---|
| 1 | S T Pro | Ferrari 296 GT3 #296 | 00:31:18.180 | 19 laps | 01:37.505 |
01:38.328 |
| 2 | Xronnietober E Am | Lamborghini Huracan Evo2 #8 | 00:31:22.936 | 19 laps | 01:37.920 |
01:38.751 |
| 3 | De C Pro | McLaren 720S GT3 Evo 2023 #89 | 00:32:02.948 | 19 laps | 01:38.295 |
01:39.764 |
| 4 | Sonic H Am | Lexus RC F GT3 #9 | 00:31:21.281 | 18 laps | 01:41.402 |
01:43.105 |
| 5 | Gerhald M Pro | McLaren 720S GT3 Evo 2023 #747 | 00:31:32.786 | 14 laps | 01:39.360 |
01:40.642 |
| 6 | John D Pro | Lamborghini Gallardo R-EX #56 | 00:13:45.518 | 7 laps | 01:44.850 |
01:45.250 |
| 7 | Kawan S Pro | Porsche 992 GT3 R #96 | 00:06:46.828 | 4 laps | 01:38.582 |
01:40.034 |
There were no penalties in this session.
There were no post race penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | 1 | 05:41.625 | 04:35.415 | 00:33.872 | 00:32.337 |
| 2 | 1 | 01:38.637 | 00:32.140 | 00:34.260 | 00:32.237 |
| 3 | 1 |
01:37.505
L
L
|
00:31.897 | 00:33.410 | 00:32.197 |
| 4 | 1 | 01:37.680 | 00:32.002 | 00:33.487 | 00:32.190 |
| 5 | 1 | 01:37.775 | 00:32.095 | 00:33.432 | 00:32.247 |
| 6 | 1 | 01:37.735 |
00:31.842
S
S
|
00:33.652 | 00:32.240 |
| 7 | 1 | 01:38.972 | 00:32.715 | 00:33.667 | 00:32.590 |
| 8 | 1 | 01:37.805 | 00:32.060 | 00:33.722 |
00:32.022
S
S
|
| 9 | 1 | 01:37.720 | 00:31.925 |
00:33.360
S
S
|
00:32.435 |
| 10 | 1 | 01:37.720 | 00:32.137 | 00:33.390 | 00:32.192 |
| 11 | 1 | 01:38.167 | 00:32.335 | 00:33.532 | 00:32.300 |
| 12 | 1 | 01:39.390 | 00:32.117 | 00:33.822 | 00:33.450 |
| 13 | 1 | 01:39.360 | 00:32.605 | 00:34.262 | 00:32.492 |
| 14 | 1 | 01:38.302 | 00:32.190 | 00:33.575 | 00:32.537 |
| 15 | 1 | 01:38.772 | 00:32.267 | 00:33.900 | 00:32.605 |
| 16 | 1 | 01:38.575 | 00:32.252 | 00:33.680 | 00:32.642 |
| 17 | 1 | 01:39.042 | 00:32.365 | 00:33.915 | 00:32.762 |
| 18 | 1 | 01:38.430 | 00:32.305 | 00:33.872 | 00:32.252 |
| 19 | 1 |
01:42.382
INV
|
00:35.147 | 00:34.227 | 00:33.007 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | 2 | 05:27.257 | 04:20.547 | 00:34.337 | 00:32.372 |
| 2 | 2 | 01:38.367 | 00:32.197 | 00:33.680 | 00:32.490 |
| 3 | 2 | 01:37.990 |
00:32.002
S
|
00:33.825 |
00:32.162
S
|
| 4 | 2 | 01:38.572 | 00:32.462 |
00:33.370
S
|
00:32.740 |
| 5 | 2 | 01:38.102 | 00:32.260 | 00:33.542 | 00:32.300 |
| 6 | 2 |
01:37.920
L
|
00:32.042 | 00:33.560 | 00:32.317 |
| 7 | 2 | 01:38.110 | 00:32.142 | 00:33.532 | 00:32.435 |
| 8 | 2 | 01:38.440 | 00:32.385 | 00:33.515 | 00:32.540 |
| 9 | 2 | 01:38.305 | 00:32.152 | 00:33.720 | 00:32.432 |
| 10 | 2 | 01:38.652 | 00:32.322 | 00:33.470 | 00:32.860 |
| 11 | 2 | 01:38.687 | 00:32.250 | 00:33.735 | 00:32.702 |
| 12 | 2 | 01:38.482 | 00:32.247 | 00:33.807 | 00:32.427 |
| 13 | 2 | 01:39.425 | 00:32.357 | 00:33.830 | 00:33.237 |
| 14 | 2 | 01:39.472 | 00:32.382 | 00:34.105 | 00:32.985 |
| 15 | 2 | 01:39.525 | 00:32.667 | 00:33.900 | 00:32.957 |
| 16 | 2 | 01:38.787 | 00:32.212 | 00:33.922 | 00:32.652 |
| 17 | 2 | 01:39.557 | 00:32.400 | 00:34.255 | 00:32.902 |
| 18 | 2 | 01:39.540 | 00:32.600 | 00:33.785 | 00:33.155 |
| 19 | 2 | 01:39.592 | 00:32.552 | 00:34.007 | 00:33.032 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | 5 | 05:20.240 | 04:12.497 | 00:35.325 | 00:32.417 |
| 2 | 4 |
01:39.857
C
INV
|
00:33.185 | 00:33.912 | 00:32.760 |
| 3 | 3 | 01:40.070 | 00:33.987 | 00:33.767 | 00:32.315 |
| 4 | 3 |
01:38.295
L
|
00:32.267 | 00:33.800 | 00:32.227 |
| 5 | 4 |
01:49.367
INV
|
00:32.567 | 00:44.420 | 00:32.380 |
| 6 | 4 | 01:38.592 | 00:32.427 | 00:33.997 |
00:32.167
S
|
| 7 | 4 | 01:38.357 | 00:32.327 | 00:33.805 | 00:32.225 |
| 8 | 4 | 01:39.455 |
00:32.260
S
|
00:33.612
S
|
00:33.582 |
| 9 | 4 | 01:41.442 | 00:33.455 | 00:34.737 | 00:33.250 |
| 10 | 3 | 01:40.460 | 00:33.537 | 00:34.007 | 00:32.915 |
| 11 | 3 | 01:38.940 | 00:32.290 | 00:34.195 | 00:32.455 |
| 12 | 3 | 01:39.152 | 00:32.500 | 00:34.090 | 00:32.562 |
| 13 | 3 | 01:39.825 | 00:33.085 | 00:34.137 | 00:32.602 |
| 14 | 3 | 01:39.910 | 00:32.627 | 00:34.402 | 00:32.880 |
| 15 | 3 |
01:40.652
C
INV
|
00:33.295 | 00:34.807 | 00:32.550 |
| 16 | 3 |
01:39.927
C
INV
|
00:32.680 | 00:34.187 | 00:33.060 |
| 17 | 3 | 01:40.437 | 00:33.087 | 00:34.375 | 00:32.975 |
| 18 | 3 |
01:49.260
INV
|
00:33.035 | 00:42.375 | 00:33.850 |
| 19 | 3 | 01:42.000 | 00:33.727 | 00:35.150 | 00:33.122 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | 6 | 05:33.872 | 04:24.997 | 00:35.215 | 00:33.660 |
| 2 | 6 | 01:41.600 | 00:33.182 | 00:35.182 | 00:33.235 |
| 3 | 6 | 01:41.420 | 00:33.042 |
00:35.062
S
|
00:33.315 |
| 4 | 6 |
01:41.925
C
INV
|
00:32.975 | 00:35.362 | 00:33.587 |
| 5 | 5 | 01:42.362 | 00:33.685 | 00:35.750 |
00:32.927
S
|
| 6 | 5 |
01:41.402
L
|
00:32.792
S
|
00:35.190 | 00:33.420 |
| 7 | 5 | 01:42.757 | 00:33.220 | 00:35.727 | 00:33.810 |
| 8 | 5 |
01:55.452
INV
|
00:32.532 | 00:35.400 | 00:47.520 |
| 9 | 5 | 01:44.780 | 00:34.130 | 00:36.625 | 00:34.025 |
| 10 | 5 |
01:47.785
INV
|
00:33.462 | 00:39.897 | 00:34.425 |
| 11 | 5 | 01:42.335 | 00:33.357 | 00:35.497 | 00:33.480 |
| 12 | 4 | 01:43.470 | 00:33.442 | 00:35.895 | 00:34.132 |
| 13 | 4 | 01:43.137 | 00:33.795 | 00:35.457 | 00:33.885 |
| 14 | 4 | 01:43.000 | 00:34.045 | 00:35.575 | 00:33.380 |
| 15 | 4 | 01:43.112 | 00:34.257 | 00:35.445 | 00:33.410 |
| 16 | 4 | 01:43.147 | 00:34.082 | 00:35.547 | 00:33.517 |
| 17 | 4 |
01:46.465
INV
|
00:33.332 | 00:35.975 | 00:37.157 |
| 18 | 4 | 01:47.847 | 00:38.460 | 00:35.880 | 00:33.507 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | 3 | 06:33.312 | 05:25.285 | 00:34.792 | 00:33.235 |
| 2 | 3 | 01:39.930 | 00:32.585 | 00:33.970 | 00:33.375 |
| 3 | 5 | 01:42.927 | 00:34.785 | 00:35.012 | 00:33.130 |
| 4 | 5 |
01:39.360
L
|
00:32.440 |
00:33.752
S
|
00:33.167 |
| 5 | 3 | 01:39.417 |
00:32.185
S
|
00:34.677 |
00:32.555
S
|
| 6 | 3 | 01:41.152 | 00:33.152 | 00:34.635 | 00:33.365 |
| 7 | 3 | 01:40.542 | 00:32.870 | 00:34.495 | 00:33.177 |
| 8 | 3 | 01:40.882 | 00:32.852 | 00:34.287 | 00:33.742 |
| 9 | 3 | 01:41.522 | 00:33.427 | 00:34.250 | 00:33.845 |
| 10 | 4 | 01:41.105 | 00:33.450 | 00:33.892 | 00:33.762 |
| 11 | 4 |
01:43.147
C
INV
|
00:32.572 | 00:37.140 | 00:33.435 |
| 12 | 5 |
03:53.113
INV
|
02:42.846 | 00:36.825 | 00:33.442 |
| 13 | 5 |
01:41.862
C
INV
|
00:34.175 | 00:34.657 | 00:33.030 |
| 14 | 5 | 01:39.585 | 00:32.497 | 00:34.185 | 00:32.902 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | 7 |
07:31.636
INV
|
06:22.246 | 00:35.700 | 00:33.690 |
| 2 | 7 |
01:47.205
C
INV
|
00:36.202 | 00:36.290 | 00:34.712 |
| 3 | 7 |
01:54.032
C
INV
|
00:35.610 | 00:43.540 | 00:34.882 |
| 4 | 7 |
01:44.850
L
|
00:35.070 |
00:35.567
S
|
00:34.212 |
| 5 | 6 | 01:45.250 |
00:34.930
S
|
00:36.112 |
00:34.207
S
|
| 6 | 6 |
01:50.397
C
INV
|
00:34.050 | 00:40.457 | 00:35.890 |
| 7 | 6 |
01:43.575
C
INV
|
00:34.587 | 00:35.332 | 00:33.655 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | 4 | 06:51.991 | 05:45.451 | 00:33.987 | 00:32.552 |
| 2 | 5 | 01:40.135 | 00:32.822 | 00:33.927 | 00:33.385 |
| 3 | 4 | 01:41.385 | 00:34.192 | 00:34.730 |
00:32.462
S
|
| 4 | 4 |
01:38.582
L
|
00:32.410
S
|
00:33.642
S
|
00:32.530 |