Oulton Park

Thu, 07 Sep 2023 21:01:14 UTC
Aerodynamics Gaming - Aero Championship 2023-1
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Lamborghini Huracan Evo2 #78 00:30:44.375 19 laps 01:36.397
01:36.871
2 McLaren 720S GT3 Evo 2023 #89 00:31:06.766 19 laps 01:36.385
01:37.092
3 McLaren 720S GT3 Evo 2023 #747 00:31:21.203 19 laps 01:37.652
01:38.758
4 Porsche 911 II GT3 R (2019) #33 00:04:47.677 2 laps 00:00.000
00:00.000

There were no penalties in this session.

There were no post race penalties in this session.

1st Xronnietober E in Lamborghini Huracan Evo2 Am #78
Best: 01:36.397, Potential: 01:36.026
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 04:53.755 03:40.000 00:47.482 00:26.272
2 1 01:37.517 00:23.932 00:47.247 00:26.337
3 1 01:36.940 00:23.952 00:46.927 00:26.060
4 1 01:37.285 00:23.820 00:47.290 00:26.175
5 1 01:36.892 00:23.960 00:46.972 00:25.960
6 1 01:36.802 00:23.667
S
00:47.152 00:25.982
7 1 01:36.610 00:23.697 00:46.837 00:26.075
8 1 01:37.112 00:24.072 00:47.112 00:25.927
9 1 01:36.740 00:23.832 00:46.812 00:26.095
10 1 01:37.107 00:23.877 00:47.062 00:26.167
11 1 01:37.220 00:23.950 00:47.312 00:25.957
12 1 01:36.440 00:23.930 00:46.717 00:25.792
S
S
13 1 01:37.092
INV
00:24.012 00:46.125 00:26.955
14 1 01:36.932 00:23.842 00:46.905 00:26.185
15 1 01:36.397
L
00:23.855 00:46.567
S
S
00:25.975
16 1 01:36.692
C
INV
00:23.787 00:46.612 00:26.292
17 1 01:36.722 00:23.980 00:46.585 00:26.157
18 1 01:36.532 00:23.892 00:46.662 00:25.977
19 1 01:36.692 00:24.050 00:46.680 00:25.962
2nd De C in McLaren 720S GT3 Evo 2023 Pro #89
Best: 01:36.385, Potential: 01:36.032
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 06:06.320
INV
04:51.735 00:47.990 00:26.595
2 2 01:37.950 00:24.002 00:47.502 00:26.445
3 2 01:36.880 00:23.817 00:46.927 00:26.135
4 2 01:37.472 00:24.072 00:47.115 00:26.285
5 2 01:37.347 00:23.762 00:47.692 00:25.892
S
6 2 01:36.605 00:23.455 00:46.957 00:26.192
7 3 01:52.042
INV
00:23.592 00:48.307 00:40.142
8 3 01:38.200
C
INV
00:23.942 00:47.782 00:26.475
9 3 01:37.607 00:23.827 00:47.225 00:26.555
10 3 01:36.872 00:23.575 00:47.112 00:26.185
11 3 01:36.385
L
L
00:23.380
S
S
00:46.950 00:26.055
12 3 01:36.977 00:23.475 00:47.060 00:26.442
13 3 01:37.562 00:23.535 00:47.690 00:26.337
14 2 01:37.075 00:23.827 00:47.165 00:26.082
15 2 01:38.007 00:24.227 00:47.330 00:26.450
16 2 01:36.617 00:23.905 00:46.760
S
00:25.952
17 2 01:36.825 00:23.822 00:46.982 00:26.020
18 2 01:36.717 00:23.495 00:46.967 00:26.255
19 2 01:37.437 00:23.910 00:47.167 00:26.360
3rd Gerhald M in McLaren 720S GT3 Evo 2023 Pro #747
Best: 01:37.652, Potential: 01:37.202
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 13:22.435 12:06.877 00:48.537 00:27.020
2 3 01:38.212 00:23.977 00:47.592 00:26.642
3 3 01:38.732 00:23.817 00:48.197 00:26.717
4 3 01:38.795 00:24.060 00:47.525 00:27.210
5 3 01:38.330 00:24.142 00:47.375 00:26.812
6 3 01:38.817 00:23.855 00:48.042 00:26.920
7 2 01:37.882 00:23.987 00:47.007
S
00:26.887
8 2 01:38.430 00:23.950 00:47.757 00:26.722
9 2 01:37.652
L
00:24.015 00:47.037 00:26.600
S
10 2 01:38.812
C
INV
00:24.455 00:47.160 00:27.197
11 2 01:37.762 00:23.595
S
00:47.225 00:26.942
12 2 01:38.315 00:23.887 00:47.745 00:26.682
13 2 01:38.622 00:23.962 00:47.965 00:26.695
14 3 01:40.215 00:25.200 00:48.012 00:27.002
15 3 01:39.000 00:24.572 00:47.587 00:26.840
16 3 01:38.245 00:24.032 00:47.592 00:26.620
17 3 01:39.282 00:23.955 00:47.962 00:27.365
18 3 01:40.045 00:24.217 00:48.617 00:27.210
19 3 01:40.562 00:24.520 00:49.387 00:26.655
4th N i in Porsche 911 II GT3 R (2019) Pro #33
Best: 00:00.000, Potential: 1789:34:10.941
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 04:51.462
INV
03:33.300 00:50.925 00:27.237
2 4 01:45.115
C
INV
00:24.637 00:50.460 00:30.017